Period 2026-07-21 → 2026-08-05 · Prepared by AEO Studio · generated 2026-08-12
2 area(s) improved · 0 declined · 2 measured once. Biggest move: site default-ai.agency 58 → 76 (+18).
Every measured front, first stored run vs latest — same target only.
| Area | Target | Baseline | Now | Change |
|---|---|---|---|---|
| crosite | default-ai.agency | 45 critical 2026-07-21 | 47 critical 2026-07-21 | +2 |
| entity | Default-AI | — | 15 weak 2026-07-21 | measured once under the current config — no before/after yet |
| site | default-ai.agency | 58 critical 2026-07-21 | 76 critical 2026-07-21 | +18 |
| audit | https://default-ai.agency/ | — | 74 critical 2026-08-05 | measured once under the current config — no before/after yet |
The audit's word — each fix was re-checked and confirmed by a later run.
No fixes verified yet — tick claims in the Studio and re-audit to build the journal.
| When | Kind | What |
|---|---|---|
| 2026-07-21 | improvement | Score rose 9 points (63 → 72) since 2026-07-21. |
| 2026-07-21 | improvement | Score rose 28 points (30 → 58) since 2026-07-21. |
| 2026-07-09 | critical | New launch-gating blocker(s): Resolve: Thin / low-information content — this caps everything until fixed. |
Top open recommendations from the latest audit — the work the next period buys.
| Recommendation | Severity | Pages |
|---|---|---|
| Resolve: Thin / low-information content | critical | 2 |
| Add: Attributed expert quote ("Name, Title, says…") | high | 3 |
| Add: 3+ real data points per ~300 words | high | 10 |
| Add: Comparison table or structured list | high | 2 |
| Add: Answer-first opening (self-contained answer in the first ~100 words) | high | 1 |
| Remove: Keyword stuffing / over-optimization | high | 3 |
| Add: Question-format H2/H3 headings | med | 4 |
| Add: Visible, recent "last updated" date | med | 17 |
2 expected pre-launch item(s) excluded — the intentional noindex and AI-crawler block. They are configuration, not defects, but they must be removed at launch.
Scores compare the same target only; visibility trends compare the same tracked-prompt config only. Anything not shown here was not measured — absence of a number is never a claim.